
Collaborative Poetry | Mar 2009 | View
New York Vibrant | Dec 2008 | View
Peds, Bikes and Cabs: Documenting New York's Feuding Travelers | Dec 2008 | View

Simplify Congress | May 2010 | View
Pixels and Beats in Stop Motion | Oct 2008 | View
Visualizing a Complex Election in Iraq | Apr 2009 | View

Visualizing a Complex Election in Iraq | Apr 2009 | View

Exploring Visual Elements | May 2008 | View

Exploring Visual Elements | May 2008 | View

Three-Dimensional Newspaper | Dec 2008 | View

Exploring Visual Elements | May 2008 | View

Learning through Decision-Making | Mar 2009 | View
Controllable Drawing Machine | Oct 2008 | View
Physical Interface for Creative Web Expression | Dec 2008 | View

Exploring Visual Elements | May 2008 | View

Virtual World Economies | Oct 2009 | View

Simplify Congress | May 2010 | View

Exploring Visual Elements | May 2008 | View

Visualizing a Complex Election in Iraq | Apr 2009 | View

Exploring Visual Elements | May 2008 | View
Copyright and Cyberlaw | Apr 2010 | View

A Case against Gapminder | Feb 2009 | View

Visualizing a Complex Election in Iraq | Apr 2009 | View
Simplify Congress | May 2010 | View
The Undeniable Popularity of Google Maps | Oct 2009 | View
